W
W W W World Wide Web
Witness Inc. Home Page
Contents
Page for Volume What is New
Always look slightly up or back, if necessary
| 348 | a certain finite, created correlation with the Creator in fellowship | ||
| 1159 | a fortiori | ||
| 116 | a posteriori | ||
| 116 | a priori (go to a postiori) | ||
| 894 | abomination | ||
| 464 | abrogate | ||
| 1173 | abstruse | ||
| 1135 | accountability | ||
| 633 | acrimoniously | ||
| 1128 | actuating | ||
| 294 | adducer | ||
| 303 | adroitly | ||
| 58 | adumbrate | ||
| 303 | albeit | ||
| 303 | alienated | ||
| 1089 | allegorising | ||
| 1129 | ambulant | ||
| 112 | amiable meander | ||
| 358 | amoral | ||
| 115 | amorphous | ||
| 820 | amplification | ||
| 793 | anachronistically | ||
| 23 | analogy | ||
| 24 | analytical | ||
| 436 | angst | ||
| 778 | annihilation | ||
| 1103 | annul | ||
| 56 | annunication | ||
| 74 | anomaly | ||
| 582 | anti-, contra- | ||
| 983 | anti-Biblical licence | ||
| 998 | anti-differentiated | ||
| 1013 | antinomy | ||
| 72 | anti-philosophy | ||
| 305 | antithesis | ||
| 903 | antithetical | ||
| 536 | aphasia | ||
| 2 | apologetics | ||
| 49 | apotheosis | ||
| 550 | Appalachian | ||
| 1082 | aqua regia | ||
| 378 | arbitrary | ||
| 861 | archeological verification | ||
| 1042 | aorist | ||
| 1113 | Arminian | ||
| 914 | arrogate | ||
| 30 | articulation | ||
| 752 | ascertainment | ||
| 956 | aspirant | ||
| 47 | aspire | ||
| 299 | assessibility | ||
| 57 | assigned cause | ||
| 928 | atheism | ||
| 303 | atheistic | ||
| 787 | atonement | ||
| 75 | attribution | ||
| 1020 | authenticity | ||
| 579 | autonomous | ||
| 249 | bathos | ||
| 807 | baulking | ||
| 696 | beast | ||
| 652 | bedizen | ||
| 303 | begging the question | ||
| 253 | beleaguer | ||
| 59 | benefaction | ||
| 34 | beneficiary | ||
| 795 | bereaved | ||
| 274 | biological linguistics | ||
| 879 | bionic | ||
| 843 | bondage | ||
| 875 | braggadocio | ||
| 365 | brazenness | ||
| 550 | candid | ||
| 458 | capitulate | ||
| 302 | capricious | ||
| 839 | castigate | ||
| 130 | catalyst | ||
| 458 | categorically | ||
| 562 | categorise | ||
| 1148 | cavort | ||
| 208 | Christian theism | ||
| cf. intro xxviii | |||
| intro xxv | Christology | ||
| 511 | climacteric | ||
| 776 | coalesce | ||
| 25 | cognitive | ||
| 268 | collation | ||
| 850 | collectivism | ||
| 995 | comely | ||
| 983 | complementary | ||
| 482 | components | ||
| 17 | conceptual | ||
| 920 | concordat | ||
| 983 | concurrent | ||
| intro xxii | conditioning | ||
| 268 | confirmatory | ||
| 851 | congenial | ||
| 475 | conglomerate | ||
| 969 | connivance | ||
| 983 | consecutively | ||
| 34 | construe | ||
| 351 | consummation | ||
| 795 | consummatory | ||
| 833 | contention | ||
| 565 | contorted | ||
| 859 | contra mundum | ||
| 302 | contra-distinct | ||
| 834 | contravene | ||
| 57 | contrition | ||
| 118 | contuse | ||
| 465 | corollary | ||
| 9 | correlated concepts | ||
| 1093 | coruscating | ||
| 345 | coterie | ||
| 763 | covenantal | ||
| 308 | creative evolution | ||
| 567 | crescendo | ||
| 58 | criterion | ||
| 74 | crucial | ||
| 803 | culmination | ||
| 851 | cultural conditioning | ||
| 362 | cum | ||
| 116 | cybernetics | ||
| 365 | cyclotron | ||
| 112 | cytology | ||
| 831 | de facto | ||
| 1151 | declamation | ||
| 286 | decreated | ||
| 867 | defalcation | ||
| 108 | deficiency | ||
| 40 | definitive | ||
| 342 | degenerative | ||
| 707 | deified | ||
| 287 | deify | ||
| 342 | delineation | ||
| 352 | delusion | ||
| 750B-E | demonic 'head' | ||
| 364 | denizens | ||
| 791 | dénouement | ||
| 111 | denunciation | ||
| 982 | depersonalised | ||
| 781 | depiction | ||
| 569 | deplorable | ||
| 364 | deploy | ||
| 504 | depraved | ||
| 432 | dereliction | ||
| 845 | derogate | ||
| 21 | designate | ||
| 1114 | designation | ||
| 653 | destabilisation | ||
| 305 | destabilising dynamics | ||
| 982 | desupernaturalised | ||
| 108 | determinate | ||
| 375 | determinate | ||
| 402 | determinism | ||
| 346 | deviousness | ||
| 707 | dialectical process | ||
| 112 | dichotomy | ||
| 278 | differentiate | ||
| 432 | diffuse | ||
| 304 | discreet | ||
| 304 | discrete | ||
| 335 | disillusioned | ||
| 813 | dismantle | ||
| 302 | disparate | ||
| 955 | disparate | ||
| 778 | dispersion | ||
| 265 | disposability | ||
| 637 | dispositional | ||
| 637 | dispositionally speaking | ||
| 780 | disruption | ||
| 362 | dissipate | ||
| 127 | distillate | ||
| 982 | divergent | ||
| 111 | diverse | ||
| 983 | divertissement | ||
| 879 | divination | ||
| 158 | doctrinaire | ||
| 344 | domain | ||
| 360 | dominant | ||
| 1017 | dowered man with this felicity and facility | ||
| 34 | duality | ||
| 588 | duplicity | ||
| 1185 | duress | ||
| 852 | duress | ||
| 1052 | ecclesiastical | ||
| 444 | ecumenical | ||
| 1123 | effectuate | ||
| 888 | efficacy | ||
| 564 | effrontery | ||
| intro xxiv | effrontery | ||
| 552 | eisegesis | ||
| 346 | electro-convulsive therpay | ||
| 19 | electronic | ||
| 47 | elicit | ||
| 349A | embracive design | ||
| 934 | empirical | ||
| 767 | engender | ||
| 213 | enigma | ||
| 431 | entrammelment | ||
| 348 | entrepreneurship | ||
| 367 | envision (cf. envisage) | ||
| 130 | enzyme | ||
| 262 | epistemology | ||
| 869 | ersatz | ||
| 1169 | erudition | ||
| 477 | eschatological | ||
| 364 | essentialise | ||
| 264 | etiological | ||
| 850 | euphoric | ||
| intro xxii | evasion | ||
| 1135 | eventuation | ||
| 1146 | evince | ||
| 267 | evocative | ||
| 305 | evolutionary myth-making | ||
| 995 | exclusivism | ||
| 951 | excommunication | ||
| 313 | ex-constructor | ||
| 1106 | exhortation | ||
| 262 | existential | ||
| 879 | expatiate | ||
| 1053 | expeditious | ||
| 59 | explicit | ||
| 983 | exponents | ||
| 775 | exposition | ||
| intro xxvi | expository analysis | ||
| 659 | expropriation | ||
| 923 | extirpate | ||
| 897 | extradited | ||
| 812 | facilitate | ||
| 110 | factuality | ||
| 302 | fallacious | ||
| 462 | febrile | ||
| 1050 | fiat | ||
| 965 | fibrillation | ||
| 660 | fiendishly | ||
| 996 | flamboyant | ||
| 636ff. | foreknowledge | ||
| 777 | fundamentally | ||
| 253 | garrulous | ||
| 412 | geiger counter | ||
| 106 | gene | ||
| 698 | genetic engineering | ||
| 127 | gentilities | ||
| 841 | ghoulish | ||
| 106 | gradualistic | ||
| 877 | grandiloquence | ||
| 355 | gratuitous | ||
| 869 | guru | ||
| 454 | harpies | ||
| 908 | hegemony | ||
| 268 | hermeneutics | ||
| 905 | hierarchical primacy | ||
| 928 | historicism | ||
| 441 | humanist | ||
| 158 | hypothetical | ||
| 34 | hypothesised | ||
| 850 | ibid | ||
| 999 | ignominious | ||
| 928 | idealism | ||
| 111 | ideational conspectus | ||
| 130 | ideationally | ||
| 844 | identikit | ||
| 837 | ideological | ||
| 307 | ideology | ||
| 859 | idiosyncratic | ||
| 842 | idolatry | ||
| 290 | illicit | ||
| 313 | illimitable | ||
| 781 | illimitable spirituality | ||
| 211 | illusory fantasy | ||
| 432 | imbue | ||
| 432 | imbue | ||
| 302 | immiscible | ||
| 352 | immorality | ||
| 1101 | impartation | ||
| 412 | impasse | ||
| 400 | impinge | ||
| 481 | implacable | ||
| 432 | implementation | ||
| 262 | implication | ||
| 69 | impregnable | ||
| 348 | inanimate | ||
| 484 | incarnate | ||
| 1115 | incisive | ||
| 838 | incompetence | ||
| 297 | inconsequential verbiage | ||
| 345 | incontinence | ||
| 116 | incontrovertibly | ||
| 104 | incorporate | ||
| 352 | incorruption | ||
| 915 | increate | ||
| 51 | indices | ||
| 360 | indictment | ||
| 109 | indoctrinate | ||
| 508 | indulgent | ||
| 286 | ineradicable | ||
| 399 | inexplicable | ||
| preface v | infallible | ||
| 399 | inference | ||
| 27 | infinite regressivist | ||
| 112 | infinitesimal | ||
| 786 | infra | ||
| 118 | infuse | ||
| 1158 | ingenious | ||
| intro xxvi | inhibitor | ||
| 898 | iniquitous | ||
| 401 | inoperability | ||
| 345 | Inquisition | ||
| 561 | insurmountable | ||
| 115 | integrative | ||
| 956 | integumental | ||
| 514 | intemperate | ||
| 362 | inter alia | ||
| 1118 | interdict | ||
| 403 | interstices | ||
| 31 | intimations | ||
| 22 | intrinsic | ||
| 399 | intrinsically different | ||
| 400 | inversely | ||
| 1145 | invidious | ||
| 920 | irony | ||
| 127 | irrationalism | ||
| 1169 | irrefragable | ||
| 441 | irrefutable | ||
| 38 | irregularity | ||
| 362 | irreligion | ||
| 604 | irremediable | ||
| 355 | jejune | ||
| 892 | judicial | ||
| 303 | Jungian libido | ||
| 892 | jurisdictive | ||
| 845 | justify | ||
| 49 | kaleidoscpe | ||
| 857 | kerygma | ||
| 907 | laser | ||
| 115 | layers of comprehensible integration of meaning and function | ||
| 171 | leftward slanted chemical equilibrium situations | ||
| 874 | lèse-majesté | ||
| 783 | liberalised | ||
| 147 | lineage | ||
| 120 | linguistically | ||
| 859 | literary licence | ||
| 792 | locale | ||
| 865 | loc.cit. | ||
| 3 | logical decrepitude | ||
| 253 | macabre | ||
| 399 | macro- | ||
| 867 | maleficent | ||
| 925 | mandatory | ||
| 109 | manifest | ||
| 1034 | martyrdom | ||
| 370 | masoschism | ||
| 862 | materialistic caricature of Christianity | ||
| 360 | mathematicised versions | ||
| 298 | matrix | ||
| 654 | megatonnage | ||
| 991 | mêlée | ||
| 1046 | meretricious | ||
| 1045 | meritorious | ||
| 267 | mesmeric | ||
| 778 | Messiah | ||
| 1100 | metaphorical | ||
| 399 | metaphysical implications | ||
| 313 | metaphysically intoxicated | ||
| 1002C | metaphysical nescience | ||
| 998 | metempsychotic | ||
| 158 | methodological | ||
| 790 | metonymically | ||
| 383 | miasma | ||
| 753 | midwifery | ||
| 44 | militancy | ||
| 69 | millenium | ||
| 900 | misbegotten | ||
| 1056 | miscreant | ||
| 462 | mitigate | ||
| 605 | modish | ||
| 958 | moeurs | ||
| 119 | molecular biology | ||
| 1050 | monergistic | ||
| 1013 | monism | ||
| 253 | morass | ||
| 120 | morphology | ||
| 377 | mot juste | ||
| 204 | multivariate analysis | ||
| 399 | nexus | ||
| 115 | non-amorphous | ||
| 410 | non-localisability | ||
| 49 | non-vocal mysticism | ||
| 397 | noumena | ||
| 795 | nuclear fusion | ||
| 419 | obduracy | ||
| 343 | objective revelation | ||
| 766 | obstructive | ||
| 462 | obtrusive | ||
| 432 | obtuseness | ||
| 995 | odyssey | ||
| 26 | officious | ||
| 996 | omnipresent | ||
| 479 | omniscience | ||
| 262 | ontological | ||
| 869 | op.cit. | ||
| 802 | oppression | ||
| 69 | oral tradition | ||
| 845 | orthodox | ||
| 983 | oscillate | ||
| intro xxiii | ostensibly | ||
| 1037 | ostentation | ||
| 108 | palaeobiological, palaeontological | ||
| 347 | palliative | ||
| intro xxiv | panache | ||
| 414 | pantheism | ||
| 120 | paradigm | ||
| 272 | parameters | ||
| 1046 | paraphernalia | ||
| 884 | parody | ||
| 865 | parousia | ||
| 304 | partial propellant | ||
| 69 | participant | ||
| 399
267 |
particulate
|
||
| 809 | pathos | ||
| 1100 | penchant | ||
| 1122 | perdition | ||
| 552 | peripatetic | ||
| 349B | per se | ||
| 1116 | personification | ||
| 659 | pestilence | ||
| 903 | petulant | ||
| 307 | phenomenology | ||
| 1150 | pith | ||
| 305 | plateau for evaluation | ||
| 549 | plenipotentiary agency | ||
| 433 | pluvial | ||
| 350 | poignant | ||
| 119 | polymer | ||
| 398 | poly-potentiated, polymorphic continuity | ||
| 905 | Pontifex Maximus | ||
| 914 | pontifical | ||
| 198 | postulate | ||
| 1146 | potentates | ||
| 73 | potential | ||
| 120 | pragmatic | ||
| 26 | preclude | ||
| intro xxv | pre-condition | ||
| 345 | pre-delinquent, pre-psychotic | ||
| 636ff. | predestinate (move up, above picture) | ||
| 412 | predictability | ||
| 400 | prediction | ||
| 505 | prelude | ||
| 941 | preponderance | ||
| 288 | prerogative | ||
| 568 | prescribed plasticities | ||
| intro xxv | presupposition | ||
| 335 | presuppositional models | ||
| 935 | prima facie | ||
| 802 | privation | ||
| 314 | proclivity | ||
| 378 | prodigious | ||
| 871 | profundity | ||
| 431 | profusion | ||
| 862 | proletariat | ||
| 304 | Promethean lust | ||
| 365 | promiscuity | ||
| 356 | proponent | ||
| 139 | propositional premises of a philosophical putsch | ||
| 116 | protein synthetic apparatus | ||
| 767 | protoplasm | ||
| 927 | prototype | ||
| 1159 | pseudepigraphic | ||
| intro xx | pseudo- | ||
| 870 | pseudo-divine | ||
| 850 | pseudo-euphoric | ||
| 839 | pseudo-scientific | ||
| 983 | psyche | ||
| 458 | psychopathic | ||
| 344 | psychotherapy | ||
| 637 | pugnacity | ||
| 24 | purposive | ||
| 367 | qua | ||
| 887 | quadripartite | ||
| 24 | qualitative | ||
| 407 | quantization | ||
| 385 | quasi- | ||
| 169 | quasi-exponential | ||
| 443 | quirks | ||
| 922 | q.v. | ||
| 118 | ransom | ||
| 507 | rapture | ||
| 34 | rational | ||
| 410 | rationally, not rationalistically | ||
| 68 | rebuttal | ||
| 988 | recalcitrant | ||
| 1094 | recidivism | ||
| 763 | recipient | ||
| 1035 | reclamation | ||
| 118 | redemption | ||
| 355 | reductionism | ||
| 368 | redundant | ||
| 348 | re-formulate | ||
| 118 | regeneration | ||
| 804 | regicide | ||
| 997 | reincarnatable | ||
| 351 | remedial Redeemer | ||
| 307 | reminiscent | ||
| 484 | remission | ||
| 481 | remorselessly | ||
| 879 | replete | ||
| 112 | replicate | ||
| 641 | repository | ||
| 927 | repressive | ||
| 571 | reprobate | ||
| 879 | repudiate | ||
| 791 | repudiation | ||
| 477 | requisite | ||
| 91 | requital | ||
| 641 | rescind | ||
| 607 | reticulation | ||
| 795 | retribution | ||
| 566 | retrodiction | ||
| 748 | Richter scale | ||
| 652 | rigour | ||
| 642 | sagacity | ||
|
|
||
| 547 | sardonism | ||
| 769 | satirical | ||
| 568 | schema | ||
| 68 | scholarly romanticist | ||
| 245 | second law of thermodynamics | ||
| 1082 | sectary | ||
| 435 | secularist | ||
| 514 | seditious | ||
| 1041 | seducing spirits | ||
| 303 | self-attesting verification | ||
| 858 | self-interpeting book | ||
| 366 | Semites | ||
| 434 | sentient | ||
| 362 | servility | ||
| 158 | sic semper tyrannus | ||
| 432 | simplistic | ||
| 353; 872 | sociologist; sinner,self-esteem | ||
| 264 | solipsism | ||
| 19 | sophisticated | ||
| 335 | sophisticated permissiveness | ||
| intro xxv | sovereignty | ||
| 43 | specifications | ||
| 805 | specificity | ||
| 284 | spontaneous generation | ||
| 1191-1192 | Statism | ||
| 367 | status | ||
| 1089 | stricture | ||
| 158 | stricture | ||
| 57 | stringent | ||
| 923 | stultification | ||
| 984 | stylistic preciousness | ||
| 400 | subliminal world | ||
| 34 | subordinate | ||
| 288 | substantive cause of serial cause | ||
| 2 | superficial | ||
| 722 | superlative | ||
| 314 | suppress | ||
| 786 | supra (see from infra hyperlink at this place) | ||
| 862 | surrealistic | ||
| 306 | surreptitious | ||
| 948 | syncretism | ||
| 651 | swathes | ||
| intro xxiv | syndrome | ||
| 268 | syntactic | ||
| 116 | synthesis | ||
| 346 | tableau | ||
| 362 | tarry | ||
| 211 | teleological purpose | ||
| 299 | tele-psychoanalysis | ||
| 867 | telemetry | ||
| 1136 | temporal | ||
| 775 | terminology | ||
| 1043 | the aorist | ||
| 282 | theistic evolution | ||
| 1103 | theocratic | ||
| 39 | theologian | ||
| intro xxvi | theological formulation | ||
| 732B | Tojo | ||
| 950 | tour de force | ||
| 981 | traditionalitis | ||
| 24 | transcends | ||
| 109 | transitional series | ||
| 107; 302 | transmutative; transmutability | ||
| 839 | traumatic | ||
| 349A; 1050 | trilogy; trinitarian | ||
| 505 | turbulent | ||
| 1114 | ubiquitous | ||
| 983 | ultimatum | ||
| 263 | ultra-serial potencies | ||
| 313 | ultra-systematic | ||
| 431 | unabashed | ||
| 903 | Unam Sanctam | ||
| 999; 703 | unconscionable; UN Declaration on Discrimination | ||
| 432 | unconstrained | ||
| 984 | uncontrived | ||
| 296 | unharassed | ||
| 267 | unitary | ||
| 375 | universal | ||
| 1123 | universal redemption | ||
| 927 | unprecedented | ||
| 303 | unreprovable | ||
| 989 | unvalidated | ||
| 1000 | unverbalisable | ||
| 354 | urbanity | ||
| 285 | vacuity | ||
| 113 | valedictory | ||
| 355 | validation | ||
| 275 | vapid | ||
| 862 | verbage reconstructionism | ||
| intro xxi | verification | ||
| 115 | vertical integration | ||
| 105 | vertical transformations | ||
| 103 | vestigial organs | ||
| 109 | viciously | ||
| 1178 | vindicate | ||
| 55 | vindicate | ||
| 659 | vindictiveness | ||
| 120 | virtuoso | ||
| 777 | visual imagery | ||
| 724 | voice-synthesiser | ||
| 965 | volatilities | ||
| 806 | volte-face | ||
| 354 | vulgarised | ||
| 349A | vulnerability of its virtue | ||
| 903 | Waldensian | ||
| 997 | whimsical | ||
| 362 | wrest | ||
| 127 | zealot |